PWHL save ratio leaderboard
Every Professional Women’s Hockey League goalie, ranked by save ratio. 2025-26 season.
Ann-Renée Desbiens leads the PWHL at 21.1 saves per goal allowed.
| # | Goalie | Team | GP | Save ratio | Save % | GAA |
|---|---|---|---|---|---|---|
| 1 | Ann-Renée Desbiens | MTL | 25 | 21.1 | .955 | 1.11 |
| 2 | Aerin Frankel | BOS | 26 | 20.4 | .953 | 1.17 |
| 3 | Raygan Kirk | TOR | 23 | 14.3 | .934 | 1.87 |
| 4 | Gwyneth Philips | OTT | 28 | 13.6 | .931 | 2.12 |
| 5 | Maddie Rooney | MIN | 16 | 11.7 | .921 | 2.04 |
| 6 | Emerance Maschmeyer | VAN | 19 | 10.9 | .916 | 2.57 |
| 7 | Corinne Schroeder | SEA | 17 | 10.7 | .915 | 2.56 |
| 8 | Kristen Campbell | VAN | 13 | 10.5 | .913 | 2.17 |
| 9 | Nicole Hensley | MIN | 13 | 9.9 | .908 | 2.69 |
| 10 | Hannah Murphy | SEA | 12 | 9.9 | .908 | 2.87 |
| 11 | Kayle Osborne | NY | 27 | 9.7 | .906 | 2.47 |
| 12 | Elaine Chuli | TOR | 8 | 8.4 | .893 | 2.89 |
Ranked by save ratio, highest first. A goalie qualifies by playing at least 20% of their team's games (6+ games this season), the same rule the app uses. What is save ratio? →
Get the app!
The Save Ratio app is updated nightly for the current season. It also has every past season, each goalie's career history and save-ratio graph, head-to-head comparisons, and 5-on-5 / high-danger splits. It's free, and no account is required.
